Past Champions: 2004-6 | |||||||
| 1. Rusky | 26. | ||||||
| 2. Ariel | 27. | ||||||
| 3. James Upsilon | 28. | ||||||
| 4. Your name could be here! | 29. | ||||||
| 5. | 30. | ||||||
| 6. | 31. | ||||||
| 7. | 32. | ||||||
| 8. | 33. | ||||||
| 9. | 34. | ||||||
| 10. | 35. | ||||||
| 11. | 36. | ||||||
| 12. | 37. | ||||||
| 13. | 38. | ||||||
| 14. | 39. | ||||||
| 15. | 40. | ||||||
| 16. | 41. | ||||||
| 17. | 42. | ||||||
| 18. | 43. | ||||||
| 19. | 44. | ||||||
| 20. | 45. | ||||||
| 21. | 46. | ||||||
| 22. | 47. | ||||||
| 23. | 48. | ||||||
| 24. | 49. | ||||||
| 25. | 50. | ||||||
| Puzzle Completion Award | ||
| Codebreaker Award | ||
| Elite Hacker Award |